Sign up to stay up to date on the Gerritsen Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Kay Court 4 2 1,058 $649,000 $613 2 days
112 Dare Court 3 2 1,248 $559,999 $448 11 days
119 Hyman Court 4 3 1,944 $849,000 $436 11 days
20 Keen Court 3 3 1,280 $749,000 $585 16 days
102 Noel Avenue 2 2 1,200 $799,999 $666 33 days
20 Nova Court 2 1 1,600 $749,000 $468 50 days
4 Just Court 2 3 1,242 $565,000 $454 64 days
54 Florence Avenue 3 2 1,326 $688,000 $518 66 days
106 Just Court 3 2 1,123 $688,000 $612 69 days
19 Hyman Court 4 2 1,584 $799,000 $504 123 days
2 Beacon Court 3 3 1,700 $669,000 $393 126 days
111 Abbey Court 3 2 1,320 $699,000 $529 137 days
61 Aster Court 3 2 1,065 $899,000 $844 237 days
5 Cyrus Avenue 2 1 758 $535,000 $705 184 days
78 Beacon Court 4 3 2,880 $978,000 $339 194 days
41 Bartlett Place 4 2 2,600 $1,149,000 $441 197 days
74 Aster Court 4 2 1,035 $599,000 $578 206 days
115 Gain Court 3 2 600 $565,000 $941 226 days
Average: 3.1 2.2 1,420 $732,722 $560 108 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Aster Court 3 3 1,671 $674,999 $403 60 days
3030 Gerritsen Avenue 5 3 1,485 $729,000 $490 192 days
42 Gotham Avenue 2 2 868 $688,000 $792 234 days
16 Landis Court 2 1 600 $429,000 $715 281 days
13 Frank Court 5 3 1,953 $695,000 $355 331 days
112 Gain Court 3 2 1,248 $389,000 $311 1186 days
Average: 3.3 2.3 1,304 $600,833 $511 381 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2908 Gerritsen Avenue 3 3 1,216 $685,000 $679,000 $558 212 days 3/8/23
96 Gotham Avenue 5 N/A 1,368 $749,000 $645,000 $471 280 days 2/14/23
2311 Plumb 1st Street 3 3 1,440 $779,000 $740,000 $513 214 days 2/13/23
12 Joval Court 3 1 1,089 $689,000 $645,000 $592 146 days 2/8/23
55 Abbey Court N/A 3 3,008 $799,000 $750,000 $249 170 days 1/31/23
36 Canton Court 3 2 1,400 $679,000 $663,000 $473 116 days 1/9/23
3041 Voorhies Avenue N/A N/A 1,280 $750,000 $738,000 $576 125 days 1/3/23
28 Dare Court 4 2 916 $649,000 $637,500 $695 119 days 12/30/22
3 Dictum Court 3 2 1,200 $499,000 $525,000 $437 176 days 10/27/22
1 Aster Court 4 2 1,248 $849,000 $825,000 $661 102 days 10/21/22
28 Lois Avenue 4 2 1,832 $799,000 $750,000 $409 189 days 10/21/22
Average: 3.6 2.2 1,454 $720,545 $690,681 $512 168 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11