Sign up to stay up to date on the Gerritsen Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Dare Court 3 4 2,320 $838,888 $361 4 days
57 Aster Court 3 2 1,328 $649,000 $488 9 days
48 Celeste Court 3 2 1,385 $659,000 $475 19 days
33 Frank Court 3 2 1,330 $599,000 $450 34 days
97 Ebony Court N/A N/A N/A $850,000 Unknown 42 days
2016 Gerritsen Avenue 3 3 1,584 $848,888 $535 49 days
12 Merit Court 6 1 1,260 $539,000 $427 71 days
115 Gain Court 3 2 790 $528,000 $668 69 days
2840 Gerritsen Avenue 3 2 1,216 $649,000 $533 70 days
112 Ivan Court 3 2 1,500 $650,000 $433 87 days
59 Bartlett Place 2 1 720 $459,900 $638 91 days
3190 Avenue W 2 1 826 $599,999 $726 93 days
20 Lester Court 3 1 1,224 $688,000 $562 102 days
9 Eaton Court 3 3 2,222 $749,000 $337 104 days
70 Aster Court 2 1 650 $599,000 $921 112 days
2323 Knapp Street 3 1 1,092 $610,000 $558 117 days
65 Bartlett Place 2 1 1,332 $799,000 $599 137 days
1 Opal Court N/A N/A 2,700 $980,000 $362 140 days
7 Bartlett Place 2 2 1,539 $798,000 $518 167 days
12 Kay Court 4 2 1,058 $649,000 $613 180 days
20 Keen Court 3 3 1,280 $699,000 $546 194 days
20 Nova Court 2 1 1,600 $749,000 $468 228 days
61 Aster Court 3 2 1,065 $899,000 $844 415 days
Average: 2.9 1.9 1,364 $699,551 $548 111 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Cyrus Avenue 3 2 1,500 $288,888 $192 20 days
2322 Plumb 1st Street 2 1 868 $445,000 $512 59 days
2335 Knapp Street 3 2 1,176 $649,000 $551 73 days
9 Kay Court 4 1 1,400 $669,000 $477 113 days
73 Bartlett Place 3 2 1,512 $789,000 $521 115 days
30 Abbey Court 3 3 1,580 $849,000 $537 116 days
54 Florence Avenue 3 2 1,326 $688,000 $518 244 days
5 Cyrus Avenue 2 1 788 $535,000 $678 362 days
Average: 2.9 1.8 1,268 $614,111 $498 138 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Fane Court 3 2 1,345 $599,000 $580,000 $431 68 days 9/21/23
78 Beacon Court 4 3 2,880 $978,000 $910,000 $315 359 days 9/12/23
51 Bartlett Place 4 2 1,080 $699,000 $699,000 $647 108 days 9/8/23
41 Bartlett Place 4 2 2,600 $1,149,000 $998,000 $383 344 days 8/25/23
42 Gotham Avenue 2 2 868 $688,000 $605,000 $697 379 days 8/23/23
4 Just Court 2 3 1,242 $549,000 $530,000 $426 100 days 8/10/23
112 Gain Court 3 2 1,248 $389,000 $290,000 $232 1304 days 7/27/23
74 Aster Court 4 2 1,035 $599,000 $535,000 $516 308 days 7/11/23
82 Beacon Court 1 1 918 $468,000 $437,000 $476 87 days 7/10/23
3030 Gerritsen Avenue 5 3 1,485 $729,000 $650,000 $437 280 days 6/27/23
106 Just Court 3 2 1,123 $675,000 $645,000 $574 153 days 6/23/23
112 Dare Court 3 2 1,248 $559,999 $450,000 $360 78 days 6/6/23
19 Hyman Court 4 2 1,584 $799,000 $750,000 $473 190 days 6/6/23
16 Landis Court 2 1 600 $429,000 $390,000 $650 302 days 4/21/23
114 Aster Court 3 3 1,671 $674,999 $665,000 $397 74 days 4/14/23
13 Frank Court 5 3 1,953 $695,000 $670,000 $343 342 days 4/11/23
Average: 3.2 2.2 1,430 $667,499 $612,750 $460 279 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16